Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Bert Kosup | $70.00 | $70.00 | $70.00 | |
Bradley Rollinson | $70.00 | $70.00 | $70.00 | |
James Starnes | $70.00 | $70.00 | $70.00 | |
John Milton | $70.00 | $70.00 | $70.00 | |
Bradley Jackson | $60.00 | $60.00 | $60.00 | |
James Weick | $60.00 | $60.00 | $60.00 | |
Lawrence Harrison | $50.00 | $50.00 | $50.00 | |
Tom Keedy | $50.00 | $50.00 | $50.00 | |
Doug Snoap | $45.00 | $45.00 | $45.00 | |
Lloyd Fisher | $45.00 | $45.00 | $45.00 | |
Andrew Padova | $40.00 | $40.00 | $40.00 | |
Gary Buffington | $40.00 | $40.00 | $40.00 | |
Mike Campbell | $40.00 | $40.00 | $40.00 | |
Paul Kirby | $40.00 | $40.00 | $40.00 | |
Tom Powers | $40.00 | $40.00 | $40.00 | |
Walter Himelsbaugh | $40.00 | $40.00 | $40.00 | |
Mark Taylor | $30.00 | $30.00 | $30.00 | |
Michael Del Rocco | $30.00 | $30.00 | $30.00 | |
Blaine Harris | $25.00 | $25.00 | $25.00 | |
Patrick Jenkins | $25.00 | $25.00 | $25.00 |
Legend | |
---|---|
T1 | Fri, October 28 :: Round 3 - Four-Ball (Flighted Payouts) - Super-Senior Division |
T2 | Fri, October 28 :: Round 3 - Four-Ball (Flighted Payouts) - Senior Division |